Wirral 1
Team Name P W D L F A Diff Pts
Gladly Stoned 26 26 0 0 1313 926 387 52
Oxton Conservatives 26 23 0 3 1269 961 308 46
Extras 26 18 1 7 1245 952 293 37
2D or N2D? 26 18 1 7 1206 1017 189 37
Legionnaires 25 15 1 9 1054 1008 46 31
Wallasey CC 26 12 0 14 1024 1061 -37 24
Brewer's Arms Neston 26 12 0 14 1001 1057 -56 24
Bebington Hockey 26 10 0 16 928 1070 -142 20
Thingwall 26 9 1 16 955 1090 -135 19
Taxes 26 9 0 17 945 1060 -115 18
GS Club 25 8 0 17 894 1027 -133 16
Magpies 26 8 0 18 871 1115 -244 16
Wallaseyans 26 7 0 19 959 1106 -147 14
Barbarians 26 4 0 22 882 1096 -214 8

 

TeamName 2D or N2D? Barbarians Bebington Hockey Brewer's Arms Neston Extras Gladly Stoned GS Club Legionnaires Magpies Oxton Conservatives Taxes Thingwall Wallasey CC Wallaseyans
2D or N2D?   51-31 47-35 48-28 41-41 41-48 50-41 43-45 53-38 48-43 47-50 51-35 47-46 43-41
Barbarians 30-43   34-42 36-40 29-45 14-46 35-41 38-40 38-35 44-52 24-41 22-40 38-45 38-47
Bebington Hockey 30-50 41-30   37-45 43-41 17-61 37-38 23-43 29-38 34-47 32-44 30-23 31-37 50-34
Brewer's Arms Neston 46-39 38-35 40-41   38-52 30-46 38-33 48-42 40-45 34-56 28-35 40-28 50-52 44-32
Extras 50-43 52-34 47-30 53-39   41-46 45-39 50-55 50-19 43-44 67-29 57-25 52-34 50-33
Gladly Stoned 45-43 42-31 52-33 59-39 56-48   53-30 50-44 49-40 53-46 43-24 51-33 55-43 54-38
GS Club 38-45 37-34 47-41 22-50 40-42 35-56   - 49-37 32-44 36-34 34-40 33-35 34-33
Legionnaires 42-59 43-47 38-36 40-38 41-50 37-48 40-28   51-45 33-44 47-41 41-33 38-34 45-37
Magpies 24-56 37-42 32-40 30-39 20-55 35-58 42-40 38-36   26-54 37-36 40-48 31-35 35-34
Oxton Conservatives 50-40 45-40 52-42 57-31 39-38 44-48 49-30 44-29 58-20   47-44 51-43 41-38 43-42
Taxes 45-51 42-35 31-35 24-28 21-42 34-44 34-43 39-44 26-38 26-54   41-39 46-36 42-39
Thingwall 26-44 37-29 43-45 35-41 44-43 24-55 44-35 37-37 33-35 30-58 36-40   43-33 48-44
Wallasey CC 31-36 49-37 41-36 44-34 30-49 45-48 31-23 32-56 40-29 37-52 46-35 51-37   37-38
Wallaseyans 38-47 25-37 35-38 36-35 40-42 37-47 38-36 26-47 26-25 36-55 42-41 42-51 46-42  

 

Wirral 2
Team Name P W D L F A Diff Pts
Hoylake LTC 26 20 2 4 1001 850 151 42
Roundheads 26 19 0 7 991 860 131 38
Clarence 26 18 0 8 1012 837 175 36
St Laurence's 26 18 0 8 976 845 131 36
Plasterers Arms 26 17 0 9 955 836 119 34
Aardvarks 26 16 2 8 934 851 83 34
Saddle Club 26 15 1 10 934 866 68 31
Irby Nomads 26 13 1 12 957 888 69 27
Ovalteenies 26 11 3 12 863 879 -16 25
Our Lady's Parish Centre 26 9 1 16 796 911 -115 19
St Anne's 26 8 0 18 772 906 -134 16
Early Doors 26 5 0 21 767 976 -209 10
Browns 26 5 0 21 733 987 -254 10
Lever Club 26 3 0 23 744 943 -199 6

 

TeamName Aardvarks Browns Clarence Early Doors Hoylake LTC Irby Nomads Lever Club Our Lady's Ovalteenies Plasterers Arms Roundheads Saddle Club St Anne's St Laurence's
Aardvarks   45-23 40-41 39-25 30-33 36-36 32-21 30-26 36-32 47-41 36-43 39-49 43-35 35-44
Browns 29-35   38-35 36-25 27-53 34-42 32-27 25-38 34-49 28-41 45-50 29-47 17-18 23-46
Clarence 36-21 43-21   27-45 43-22 43-38 45-30 44-29 38-30 28-39 24-41 32-30 43-30 41-42
Early Doors 20-38 29-34 30-51   31-39 27-31 33-24 40-36 26-35 34-42 23-35 28-43 27-33 21-46
Hoylake LTC 33-33 30-22 44-32 38-20   36-31 43-26 48-23 40-34 37-40 40-32 24-42 44-29 36-32
Irby Nomads 35-38 26-19 46-49 45-27 38-39   34-33 35-40 44-28 35-37 38-40 45-27 36-29 39-42
Lever Club 34-39 32-26 19-37 31-37 23-35 25-37   23-35 24-37 31-40 32-44 29-41 37-27 36-46
Our Lady's 25-41 34-22 32-48 45-35 27-44 20-30 25-33   30-22 19-38 39-29 22-36 38-36 31-30
Ovalteenies 31-40 43-29 20-30 34-28 38-38 31-40 33-22 26-26   34-32 40-36 32-32 43-34 32-35
Plasterers Arms 34-36 45-31 34-32 36-37 46-48 39-32 41-27 37-22 40-32   32-35 36-24 29-31 34-28
Roundheads 29-30 44-32 41-38 44-32 31-34 38-40 35-33 41-29 39-26 36-25   40-32 41-29 46-34
Saddle Club 46-41 47-20 23-44 41-33 39-43 35-33 40-32 31-29 46-35 32-38 36-28   27-30 24-33
St Anne's 22-36 26-30 19-40 38-27 41-45 32-34 25-24 43-42 29-31 26-24 26-37 34-35   32-45
St Laurence's 28-18 37-27 33-48 35-27 40-35 44-37 44-36 44-34 31-35 34-35 35-36 37-29 31-18