2022/23

Division 1

Player Season Total Season Average
Name Team Pld Twos Ones Score Twos Ones Score
Wayne Shaw Gladly Stoned 16 84 87 255 5.25 5.44 15.94
Jim Eccleson Oxton Conservatives 18 93 168 354 5.17 9.33 19.67
Neil Wright Soapsuds 16 81 111 273 5.06 6.94 17.06
Richard Silcock Joey's Nomads 18 88 83 259 4.89 4.61 14.39
David Collins Heinz The Male Goat 17 82 78 242 4.82 4.59 14.24
Clive Cooper Gladly Stoned 16 75 68 218 4.69 4.25 13.63
Martin Kay Gladly Stoned 15 68 50 186 4.53 3.33 12.40
Joe Davis Heinz The Male Goat 17 77 57 211 4.53 3.35 12.41
Norman Lovely Heinz The Male Goat 17 73 79 225 4.29 4.65 13.24
Dave Watkins Extras 17 73 60 206 4.29 3.53 12.12

 


Division 2

Player Season Total Season Average
Name Team Pld Twos Ones Score Twos Ones Score
Mike McDonough Nelson's Fifth Column 20 97 220 414 4.85 11.00 20.70
Kelvin Britton Roundheads 18 66 126 258 3.67 7.00 14.33
Steve Lomas Aardvarks 13 47 99 193 3.62 7.62 14.85
Kevin Clarke Wallaseyans 17 60 103 223 3.53 6.06 13.12
Lester Forster Wallaseyans 19 67 90 224 3.53 4.74 11.79
Peter Ferrett Clarence Rovers 19 66 122 254 3.47 6.42 13.37
Dave Trent Shipwrecked 17 59 71 189 3.47 4.18 11.12
Lenny Flynn Roundheads 18 61 112 234 3.39 6.22 13.00
Les Kelly Our Lady's Birkenhead 16 52 64 168 3.25 4.00 10.50
Colin Jones Browns 17 54 86 194 3.18 5.06 11.41

 

2021/22

DIVISION 1
Player Team Pld Tot 2s Tot 1s Tot score Ave 2s Ave 1s Ave score
Jim Eccleson Oxton Conservatives 13 80 96 256 6.15 7.38 19.69
Norman Lovely Gaza Oilmen 10 53 42 148 5.30 4.20 14.80
Wayne Shaw Gladly Stoned 17 89 108 286 5.24 6.35 16.82
Pam Baker Soapsuds 16 75 78 228 4.69 4.88 14.25
Martin Kay Gladly Stoned 14 65 60 190 4.64 4.29 13.57
David Collins Gaza Oilmen 10 46 67 159 4.60 6.70 15.90
Keith Jones Thingwall 11 47 50 144 4.27 4.55 13.09
Gaynor Melling Thingwall 12 51 82 185 4.25 6.92 15.42
Clive Cooper Gladly Stoned 16 66 71 203 4.13 4.44 12.69
Mike Montgomery Oxton Conservatives 10 41 36 118 4.10 3.60 11.80

Only 70% of score sheets were returned this season. Players have to have played in a minimum of 9 matches for which the score sheet was submitted to be eligible for this table.

DIVISION 2
Player Team Pld Tot 2s Tot 1s Tot Score Ave 2s Ave 1s Ave score
Steve Lomas Aardvarks 17 70 136 276 4.12 8.00 16.24
Richard Silcock Gasworks Gang 18 74 91 239 4.11 5.06 13.28
Jon Stitcher Plasterers Arms 16 63 109 235 3.94 6.81 14.69
Les Silcock Gasworks Gang 18 69 99 237 3.83 5.50 13.17
Ian Jack Plasterers Arms 16 59 86 204 3.69 5.38 12.75
Peter Ferrett Clarence 17 62 93 217 3.65 5.47 12.76
Brian Higgins Clarence 17 60 51 171 3.53 3.00 10.06
Jim Denman Gasworks Gang 17 59 47 165 3.47 2.76 9.71
Colin Jones Browns 11 38 58 134 3.45 5.27 12.18
Nigel Adams Taxes 12 38 66 142 3.17 5.50 11.83


Only 73% of score sheets were returned this season. Players have to have played in a minimum of 10 matches for which the score sheet was submitted to be eligible for this table.